Key Figures

Group key figures for five years.
Amounts in DKK millions.

  2009 2008 2007 2006 2005
Income Statements          
Revenue 74.8 208.8 332.1 175.3 247.6
Production costs 140.1 196.7 64.5 136.3 132.2
Research and Development costs 164.0 129.6 243.6 118.4 114.4
Distribution and Administrative costs 111.9 92.0 89.1 124.4 75.4
Other operating expenses 0 0 0 0 45.4
Income before interest and tax (EBIT) (341.2) (209.5) (65.0) (203.8) (119.8)
Financial items, net 10.1 26.2 14.5 (1.0) 3.4
Income before company tax (331.1) (183.3) (50.5) (204.8) (116.4)
Net profit for the year (266.3) (150.4) (63.5) (160.9) (94.7)
           
Balance sheet data          
Total non-current assets 715.1 594.2 538.8 568.2 472.4
Total current assets 556.0 1,100.0 1,193.2 386.2 456.2
Total assets 1,271.1 1,694.3 1,732.1 954.4 928.6
Shareholders' equity 704.2 1,015.1 1,217.7 691.4 630.1
Long term current liabilities 113.0 52.7 134.7 150.6 212.2
Short term current liabilities 453.9 626.5 379.7 112.4 86.3
           
Cash Flow Statements          
Net cash including securities 185.06 795.9 913.6 332.7 269.0
Cash flow from operating activities (484.1) (22.4) 163.2 (194.5) (54.9)
Cash flow from investment activities 26.1 (81.5) (16.1) (192.2) (196.9)
Investment in tangible assets 50.6 12.0 5.8 73.9 151.2
Cash flow from financing activities (30.8) (15.1) 440.4 219.0 464.2
           
Financial Ratios (in DKK) 1)          
Earnings per share          
- basic, per share of DKK 10 (34.0) (18.7) (8.0) (25.8) (17.6)
- diluted, per share of DKK 10 (34.0) (18.7) (8.0) (25.8) (17.6)
PE, price/earnings ratio 88.6 129.9 155.8 108.4 108.7
Share price, year-end 144 132 293 582 476
Share price/Net assets value 1.6 1.0 1.9 5.4 4.4
Outstanding shares, year-end 7,952 7,816 7,816 6,376 5,797
           
Shareholders' equity share 55% 60% 70% 72% 67%
           
Number of employees (full-time), year-end 354 294 264 233 224