Choose language:

Key Figures

DKK millions, with the exception of financial ratios
All figures are as of 31 December.
For interim key figures please see interim reports.

2007 2006 2005 2004 2003
Income Statements
Revenue 332.1 175.3 247.6 164.8 524.5
Production costs 64.5 136.3 132.2 70.3 206.5
Research and Development costs 243.6 118.4 114.4 120.4 61.0
Sales and Administrative costs 89.1 124.4 75.4 56.4 43.0
Other operating expenses 0 0 45.4 0 0
Income before interest and tax (65.0) (203.8) (119.8) (82.3) 214.0
Financial items, net 14.5 (1.0) 3.4 5.6 3.6
Income before company tax (50.5) (204.8) (116.4) (76.7) 217.6
Net profit for the year (63.5) (160.9) (94.7) (53.0) 150.6
Balance sheet data
Total non-current assets 538.8 568.2 472.4 291.8 71.0
Total current assets 1,193.2 386.2 456.2 310.3 358.2
Total assets 1,732.1 954.4 928.6 602.1 429.2
Shareholders' equity 1,217.7 691.4 630.1 315.4 347.0
Long term current liabilities 134.7 150.6 212.2 149.1 2.9
Short term current liabilities 379.7 112.4 86.3 137.6 79.3
Cash Flow Statements
Net cash including securities 913.6 332.7 404.1 193.3 288.5
Cash flow from operating activities 163.2 (194.1) (58.2) (76.6) 209.3
Cash flow from investment activities (16.1) (192.2) (196.9) (224.6) 28.9
Investment in tangible assets 5.8 73.9 151.2 190.5 28.9
Cash flow from financing activities 440.4 219.0 464.2 152.8 3.1
Financial Ratios (in DKK) 1)
Earnings per share
- basic, per share of DKK 10.00 (8.5) (25.8) 17.6) (11.5) 33.4
- diluted, per share of DKK 10.00 (8.5) (25.8) 17.6) (11.5) 32.9
PE, price/earnings ratio 155.8 108.4 108.7 68.0 76.9
Share price, year-end 293 582 476 539 251
Share price/Net assets value 1.9 5.4 4.4 7.9 3.3
Outstanding shares, year-end 7,816 6,376 5,797 4,640 4,515
Shareholders' equity share 70% 72% 67% 52% 81%
Number of employees, year-end 264 233 224 145 87


1)
The financial ratios have been calculated in accordance with "Anbefaling & Nøgletal 2005" (Recommendations and Financial ratios 2005), published by the Danish Society of Financial Analyst, December 2004
Home | Sitemap | Disclaimer | Privacy Contact us