EVENTS & PRESENTATIONS
Presentations and related materials from archived events can be downloaded here. Some presentations are available as webcast or audiocast and may be available for a limited period of time after the presentation has taken place.
November 15, 2024 | Annual/Interim Reports
Third quarterly report 2024August 22, 2024 | Annual/Interim Reports
Half-year report 2024May 08, 2024 | Annual/Interim Reports
First quarterly report 2024March 06, 2024 | Annual/Interim Reports
2023 Annual ReportNovember 16, 2023 | Annual/Interim Reports
Third quarterly report 2023August 23, 2023 | Annual/Interim Reports
Half-year report 2023May 09, 2023 | Annual/Interim Reports
First quarterly report 2023March 02, 2023 | Annual/Interim Reports
2022 Annual ReportNovember 09, 2022 | Annual/Interim Reports
Third quarterly report 2022August 24, 2022 | Annual/Interim Reports
Half-year report 2022May 09, 2022 | Annual/Interim Reports
First quarterly report 2022March 04, 2022 | Annual/Interim Reports
2021 Annual ReportNovember 12, 2021 | Annual/Interim Reports
Third quarterly report 2021August 25, 2021 | Annual/Interim Reports
Half-year report 2021May 27, 2021 | Annual/Interim Reports
First quarterly report 2021March 12, 2021 | Annual/Interim Reports
2020 Annual ReportNovember 11, 2020 | Annual/Interim Reports
Third quarterly report 2020August 26, 2020 | Annual/Interim Reports
Half-year report 2020May 14, 2020 | Annual/Interim Reports
First quarterly report 2020February 20, 2020 | Annual/Interim Reports
2019 Annual Report